Environment
Global Water Scarcity
Chart type:
Data Table
| Year/Period | Value | Change |
|---|---|---|
| 2000 | 31.00 | — |
| 2005 | 33.00 | 6.5% |
| 2010 | 35.00 | 6.1% |
| 2015 | 38.00 | 8.6% |
| 2020 | 40.00 | 5.3% |
| 2023 | 40.00 | 0% |
About this statistic
Percentage of world population facing water stress.
Source: UN Water
Year: 2023
Region: World
Updated: 8 hours ago
Key Numbers
40
Latest Value
31
Minimum
40
Maximum
29%
Total Growth