Environment
Global Temperature Anomaly
Chart type:
Data Table
| Year/Period | Value | Change |
|---|---|---|
| 2000 | 0.42 | — |
| 2005 | 0.68 | 61.9% |
| 2010 | 0.72 | 5.9% |
| 2015 | 0.90 | 25% |
| 2020 | 1.02 | 13.3% |
| 2023 | 1.17 | 14.7% |
About this statistic
Global surface temperature anomaly from baseline in °C.
Source: NASA GISS
Year: 2023
Region: World
Updated: 7 hours ago
Key Numbers
1
Latest Value
0
Minimum
1
Maximum
178.6%
Total Growth