Environment
Global Plastic Waste
Chart type:
Data Table
| Year/Period | Value | Change |
|---|---|---|
| 2000 | 156.00 | — |
| 2005 | 204.00 | 30.8% |
| 2010 | 270.00 | 32.4% |
| 2015 | 322.00 | 19.3% |
| 2019 | 353.00 | 9.6% |
| 2021 | 390.00 | 10.5% |
About this statistic
Global plastic waste generation in million metric tons.
Source: UNEP
Year: 2023
Region: World
Updated: 1 day ago
Key Numbers
390
Latest Value
156
Minimum
390
Maximum
150%
Total Growth