Environment
Ocean Plastic Pollution
Chart type:
Data Table
| Year/Period | Value | Change |
|---|---|---|
| 2015 | 8.00 | — |
| 2016 | 8.80 | 10% |
| 2017 | 9.50 | 8% |
| 2018 | 11.00 | 15.8% |
| 2019 | 12.70 | 15.5% |
| 2020 | 14.00 | 10.2% |
| 2021 | 14.50 | 3.6% |
About this statistic
Plastic entering oceans annually in million metric tons.
Source: Ocean Conservancy
Year: 2023
Region: World
Updated: 1 day ago
Key Numbers
15
Latest Value
8
Minimum
15
Maximum
81.3%
Total Growth