E-commerce
Global Mobile Commerce Sales
Chart type:
Data Table
| Year/Period | Value | Change |
|---|---|---|
| 2019 | 2,032.00 | — |
| 2020 | 2,840.00 | 39.8% |
| 2021 | 3,600.00 | 26.8% |
| 2022 | 4,310.00 | 19.7% |
| 2023 | 4,850.00 | 12.5% |
About this statistic
Mobile commerce (m-commerce) sales in billion USD.
Source: Insider Intelligence
Year: 2023
Region: World
Updated: 6 hours ago
Key Numbers
4,850
Latest Value
2,032
Minimum
4,850
Maximum
138.7%
Total Growth