E-commerce
Global E-commerce Revenue
Chart type:
Data Table
| Year/Period | Value | Change |
|---|---|---|
| 2019 | 3,354.00 | — |
| 2020 | 4,213.00 | 25.6% |
| 2021 | 4,921.00 | 16.8% |
| 2022 | 5,545.00 | 12.7% |
| 2023 | 5,800.00 | 4.6% |
About this statistic
Total e-commerce sales worldwide in billion USD.
Source: eMarketer
Year: 2023
Region: World
Updated: 5 hours ago
Key Numbers
5,800
Latest Value
3,354
Minimum
5,800
Maximum
72.9%
Total Growth