Healthcare
Obesity Prevalence Worldwide
Chart type:
Data Table
| Year/Period | Value | Change |
|---|---|---|
| 2000 | 13.00 | — |
| 2005 | 15.70 | 20.8% |
| 2010 | 17.60 | 12.1% |
| 2015 | 19.80 | 12.5% |
| 2020 | 22.00 | 11.1% |
| 2023 | 23.10 | 5% |
About this statistic
Percentage of adults with obesity globally.
Source: WHO
Year: 2023
Region: World
Updated: 1 day ago
Key Numbers
23
Latest Value
13
Minimum
23
Maximum
77.7%
Total Growth