Healthcare
Premium
Global Pharmaceutical Market
Chart type:
Data Table
| Year/Period | Value | Change |
|---|---|---|
| 2019 | 1,250.00 | — |
| 2020 | 1,340.00 | 7.2% |
| 2021 | 1,420.00 | 6% |
| 2022 | 1,480.00 | 4.2% |
| 2023 | 1,560.00 | 5.4% |
About this statistic
Pharmaceutical market revenue in billion USD.
Source: IQVIA
Year: 2023
Region: World
Updated: 10 hours ago
Key Numbers
1,560
Latest Value
1,250
Minimum
1,560
Maximum
24.8%
Total Growth