Economy
Global FDI Flows
Chart type:
Data Table
| Year/Period | Value | Change |
|---|---|---|
| 2019 | 1,500.00 | — |
| 2020 | 929.00 | 38.1% |
| 2021 | 1,588.00 | 70.9% |
| 2022 | 1,297.00 | 18.3% |
| 2023 | 1,400.00 | 7.9% |
About this statistic
Foreign direct investment inflows worldwide in billion USD.
Source: UNCTAD
Year: 2023
Region: World
Updated: 12 minutes ago
Key Numbers
1,400
Latest Value
929
Minimum
1,588
Maximum
-6.7%
Total Growth