Finance
Premium
US Federal Debt
Chart type:
Data Table
| Year/Period | Value | Change |
|---|---|---|
| 2015 | 105.00 | — |
| 2016 | 107.00 | 1.9% |
| 2017 | 106.00 | 0.9% |
| 2018 | 107.00 | 0.9% |
| 2019 | 108.00 | 0.9% |
| 2020 | 129.00 | 19.4% |
| 2021 | 137.00 | 6.2% |
| 2022 | 122.00 | 10.9% |
| 2023 | 123.00 | 0.8% |
About this statistic
US federal debt as percentage of GDP.
Source: US Treasury
Year: 2023
Region: United States
Updated: 12 minutes ago
Key Numbers
123
Latest Value
105
Minimum
137
Maximum
17.1%
Total Growth