Politics
Global Democracy Index
Chart type:
Data Table
| Year/Period | Value | Change |
|---|---|---|
| 2015 | 50.10 | — |
| 2016 | 49.30 | 1.6% |
| 2017 | 49.30 | 0% |
| 2018 | 48.40 | 1.8% |
| 2019 | 48.40 | 0% |
| 2020 | 46.20 | 4.5% |
| 2021 | 45.70 | 1.1% |
| 2022 | 46.00 | 0.7% |
| 2023 | 45.30 | 1.5% |
About this statistic
Share of world population living in democracies percent.
Source: EIU
Year: 2023
Region: World
Updated: 12 minutes ago
Key Numbers
45
Latest Value
45
Minimum
50
Maximum
-9.6%
Total Growth