AI & Automation
Premium
AI Patent Filings
Chart type:
Data Table
| Year/Period | Value | Change |
|---|---|---|
| 2018 | 55,000.00 | — |
| 2019 | 67,000.00 | 21.8% |
| 2020 | 78,000.00 | 16.4% |
| 2021 | 93,000.00 | 19.2% |
| 2022 | 115,000.00 | 23.7% |
About this statistic
Annual AI-related patent filings worldwide.
Source: WIPO
Year: 2023
Region: World
Updated: 10 hours ago
Key Numbers
115,000
Latest Value
55,000
Minimum
115,000
Maximum
109.1%
Total Growth