Economy
Emerging Markets GDP Share
Chart type:
Data Table
| Year/Period | Value | Change |
|---|---|---|
| 2000 | 38.20 | — |
| 2005 | 42.80 | 12% |
| 2010 | 49.70 | 16.1% |
| 2015 | 57.80 | 16.3% |
| 2020 | 59.70 | 3.3% |
| 2023 | 60.50 | 1.3% |
About this statistic
Share of emerging markets in global GDP in percent.
Source: IMF
Year: 2023
Region: World
Updated: 6 days ago
Key Numbers
61
Latest Value
38
Minimum
61
Maximum
58.4%
Total Growth