Education
STEM Graduates Worldwide
Chart type:
Data Table
| Year/Period | Value | Change |
|---|---|---|
| 2015 | 8.00 | — |
| 2016 | 8.40 | 5% |
| 2017 | 8.80 | 4.8% |
| 2018 | 9.20 | 4.5% |
| 2019 | 9.80 | 6.5% |
| 2020 | 10.10 | 3.1% |
| 2021 | 10.50 | 4% |
| 2022 | 11.00 | 4.8% |
About this statistic
Annual STEM graduates globally in millions.
Source: UNESCO
Year: 2023
Region: World
Updated: 2 days ago
Key Numbers
11
Latest Value
8
Minimum
11
Maximum
37.5%
Total Growth