Energy
Renewable Energy Capacity
Chart type:
Data Table
| Year/Period | Value | Change |
|---|---|---|
| 2019 | 2,537.00 | — |
| 2020 | 2,839.00 | 11.9% |
| 2021 | 3,146.00 | 10.8% |
| 2022 | 3,372.00 | 7.2% |
| 2023 | 3,900.00 | 15.7% |
About this statistic
Global renewable energy installed capacity in GW.
Source: IRENA
Year: 2023
Region: World
Updated: 3 days ago
Key Numbers
3,900
Latest Value
2,537
Minimum
3,900
Maximum
53.7%
Total Growth